• Housing & Urban Development Department, Government of Odisha
  • Incumbency Chart of Executive Officer

    Sl. No. Name FROM To
    1 Sri S.S. Das 12.10.73 17.07.79
    2 Sri B. Panda 18.07.79 20.07.81
    3 Sri D.S. Mishra 20.07.81 20.09.83
    4 Sri P.K. Rath 20.09.83 29.09.84
    5 Sri D.C. Sethy 29.09.84 25.09.90
    6 Sri A.N. Mishra 26.09.90 07.10.90
    7 Sri K.M. Jena 8.10.90 09.11.93
    8 Sri B.B. Mishra 10.11.93 27.07.94
    9 Sri J.P. Mishra 28.07.94 26.12.95
    10 Sri L. Mohaptra 27.12.95 01.12.97
    11 Mahammad Aslam 01.12.97 03.07.2000
    12 Sri Pranakrushna Jena 04.07.2000 13.11.2000
    13 Sri R.R. Sahoo 14.11.2000 31.05.2001
    14 Sri L. Mohaptra 01.06.2001 30.11.2001
    15 Sri R.R. Sahoo 30.11.2001 22.05.2002
    16 Mahammad Aslam 22.05.2002 25.09.2007
    17 Smt. K. Pattanayak 09.10.2007 31.12.2007
    18 Sri K. Cha. Dhir 31.12.2007 14.03.2008
    19 Sri S.S. Mohapatra 14.03.2008 09.11.2008
    20 Sri K. Cha. Dhir 09.11.2008 22.03.2009
    21 Sri P.K. Baral 23.03.2009 07.07.2009
    22 Sri S.N. Pratihari 07.07.2009 05.09.2011
    23 Sri Khirod Pradhan 05.09.2011 04.10.2012
    24 Sri Suresh Ch. Pradhan 04.10.2012 23.07.2013
    25 Sri Ajaya Kumar Mohanty 23.07.2013 30.06.2015
    26 Sri Surya Narayan Panda 30.06.2015 11.08.2015
    27 Sri Ajaya Kumar Mohanty 11.08.2015 31.03.2019
    28 Sri Surya Narayan Panda 07.04.2017 06.06.2017
    29 Sri Ajaya Kumar Mohanty 07.06.2017 08.12.2017
    30 Sri Ajaya Kumar Mohanty 08.12.2017 31.03.2019
    31 Sri Mr. Kamaljit Das (Tahasildar) 01.04.2019 13.11.2019
    32 Sri Mohan Charan Jena, (O.R.S) 13.11.2019 16.04.2020
    33 Sri Chandra Kanta Mallick, (O.A..S) 16.04.2020 17.07.2020
    34 Sri Sashibhusan Mishra, (O.R.S) 17.07.2020 26.11.2020
    35 Sri Gaurav Shivaji Isalwar, (L.A.S) 26.11.2020 15.12.2020
    36 Sri Sashibhusan Mishra, (O.R.S) 15.12.2020 06.07.2021
    37 M Srinivas 06.07.2021 31.10.2021
    38 Sri Satya Prakash Mishra, (OMAS-Gr.-A) 31.10.2021 05.07.2022
    39 Sri Saroj Kumar Acharya 05.07.2022 25.11.2024(A.N)
    40 Sri Chinmaya Das, ORS 25.11.2024(F.N) Conti..